Serving You Since 1959
Product Categories

Bins & Bin Accessories

Twister Grain Storage Bins

BACK TO BINS HOMEPAGE
Flat Bottom Bins
Standard Features:   Optional Features:
  • Inside or outside corrugated stiffeners
  • Sidewall ladder with safety cage
  • Galfan steel for longer life
  • OPI temperature monitors
  • Roof vents

  • Hopper Bottom Bins
    Standard Features:   Optional Features:
  • Bolt together cones for easy transport
  • 40 degree cone slope
  • Rack & pinion slide chute
  • 25" hopper clearance
  • Inside or outside corrugated stiffeners
  • Sidewall ladder with safety cage
  • Saf-T-Fil bin level indicator
  • Manholes in roof and hopper cone
  • All painted parts are powder coated
  • Remote lid opener
  • Galfan steel for longer life
  • Aeration systems
  • Steel skid foundation
  • OPI temperature monitors
  • Roof vents

  • Twister Bin Specs

    Model # Bushels
    (approximate)
    Bin Diameter Bin Height Min. Auger
    Flat Bottom Bins
    14-4 1,668 13' 9" 16' 33'
    14-5 2,041 13' 9" 19' 39'
    14-6 2,420 13' 9" 22' 45'
    14-7 2,798 13' 9" 25' 51'
    19-4 3,305 19' 18' 35'
    19-5 4,031 19' 21' 41'
    19-6 4,756 19' 24' 47'
    19-7 5,482 19' 27' 53'
    22-5 5,583 22' 3" 22' 42'
    22-6 6,570 22' 3" 25' 48'
    22-7 7,557 22' 3" 28' 54'
    22-8 8,545 22' 3" 31' 60'
    25-5 7,417 25' 6" 23' 43'
    25-6 8,706 25' 6" 26' 49'
    25-7 9,996 25' 6" 29' 55'
    25-8 11,286 25' 6" 32' 61'
    25-9 12,575 25' 6" 35' 67'
    25-10 13,865 25' 6" 38' 73'
    32-6 13,996 31' 10" 27' 50'
    32-7 16,011 31' 10" 30' 56'
    32-8 18,026 31' 10" 33' 62'
    32-9 20,041 31' 10" 36' 68'
    32-10 22,056 31' 10" 39' 74'
    32-11 24,071 31' 10" 42' 80'
    38-6 20,718 38' 2" 29' 52'
    38-7 23,620 38' 2" 32' 58'
    38-8 26,521 38' 2" 35' 64'
    38-9 29,423 38' 2" 38' 70'
    38-10 32,324 38' 2" 41' 76'
    38-11 35,226 38' 2" 44' 82'
    44-7 34,234 44' 7" 34' 60'
    44-8 36,867 44' 7" 37' 66'
    44-9 40,816 44' 7" 40' 72'
    44-10 44,766 44' 7" 43' 78'
    44-11 48,715 44' 7" 46' 84'
    44-12 52,664 44' 7" 49' 90'
    Hopper Bottom Bins
    HB14-4 1,967 13' 9" 24' 4" 51'
    HB14-5 2,346 13' 9" 27' 4" 57'
    HB14-6 2,725 13' 9" 31' 4" 65'
    HB14-7 3,103 13' 9" 33' 4" 69'
    HB19-4 3,941 19' 28' 57'
    HB19-5 4,667 19' 31' 63'
    HB19-6 5,392 19' 34' 69'
    HB19-7 6,118 19' 37' 75'
    HB22-5 6,583 22' 3" 33' 67'
    HB22-6 7,570 22' 3" 36' 73'
    HB22-7 8,557 22' 3" 39' 79'
    HB22-8 9,545 22' 3" 42' 85'


     Agricultural   Trailers   Rentals   Fitness   Grain Cleaning   Rope   Security   Docks 
     History   Flaman Foundation   Locations   Employment   Used Equipment   Weather 
    Submit website related questions or comments to:  Webmaster
    Website copyright © Flaman Group of Companies, 2008