|
Serving You Since 1959 |
Available in Trailing, Semi-Mount & Semi-Mount Swing styles (Trailing unit shown above).
| Features: | ||
|
|
|
|
![]() | |
Schulte FX210 Rotary Cutter Specs |
|
![]() | |
| Cutting Width | 127" (3.225m) |
| Overall Width | 136.5" (3.467m) |
| Overall Length Semi Mount | 126" (3.2m) |
| Overall Length Trailing | 165" (4.191m) |
| Cutting Height | 2" - 14" (50 - 355mm) (depending upon tire size) |
| Weight Semi Mount | 2915 lbs (1323kg) (single chain) |
| Weight Semi Mount Swing | 3145 lbs (1418kg) (single chain) |
| Weight Trailing | 3185 lbs (1445kg) (single chain) |
| Cutting Capacity | 2" (51mm) |
| Minimum Tractor Size | 50 hp (40 kw) |
| Blade Tip Speed | 16100 ft/min (4908 m/min) |
| Blade Overlap | 5" (127 mm) |
| T Box rating | 205 hp (153 kw) |
| Down Box rating | 190 hp (142 kw) |
| Deck Thickness | .135" (10 ga) (3.5mm) |
| Skirt Thickness | 1/4" (6.4mm) |
| Semi Mount Hitch | Cat 2 & 3 Cat 2 & 3 Quick Attach |
![]() | |

Agricultural
Trailers
Rentals
Fitness
Grain Cleaning
Rope
Security
Tents
Docks
