|
Serving You Since 1959 |
A heavy duty mower at a mid-range price, with a 7 gauge continuously welded deck. Available in 540 or 1000 RPM drive.
| Features: | ||
|
|
|
|
![]() | ||
Schulte S150/S100 Rotary Cutter Specs |
||
![]() | ||
| Model | S150 | S100 |
![]() | ||
| Cutting Width | 180” (4.57 m) | 126” (3.20 m) |
| Overall Width | 190” (4.82 m) | 136” (3.45 m) |
| Overall Length | 196” (4.97 m) | 196” (4.97 m) |
| Trans. width below wing tires | 96” (2.43 m) | 90” (2.28 m) |
| Transport height | 84” (2.13 m) | 84” (2.13 m) |
| Deck thickness | 7GA (3/16”) | 7GA (3/16”) |
| Approximate weight | 4400 lbs (2000 kg) | 4200 lbs (1909 kg) |
| Minimum tractor HP | 65 HP (50 kW) | 50 HP (40 kW) |
| Recommended tractor HP | 85 HP (65 kW) | 75 HP (55 kW) |
| Cutting Height | 1.5” - 15” (38 mm - 381 mm) | |
| Ground Clearance | 13.5” (343 mm) | |
| Cutting Capacity | 3.5” material (89 mm) | |
| Blade overlap | 6” (153 mm) | |
| Divider gearbox rating | 200 HP (160 kW) | |
| Wing gearbox rating | 160 HP (128 kW) | |
| Blade speed, 540 rpm | Centre: 810 RPM-15,268 ft/min Wing: 940 RPM-15,458 ft/min |
|
| Blade speed, 1000 rpm | Centre: 800 RPM-15,702 ft/min (4786 m/mm) Wing: 1000 RPM-15,708 ft/min (4789 m/mm) |
|
| Wing working range | 25° down to 90° up | |
![]() | ||

Agricultural
Trailers
Rentals
Fitness
Grain Cleaning
Rope
Security
Tents
Docks
