|
Serving You Since 1959 |
The highly efficient 7400 and 6200 skid steer snow blowers can be operated directly from most skid steer loader hydraulic systems, to tackle winter's worst snow.
| Features: | ||
|
|
|
|
![]() | ||
Schulte 7400/6200 Skid Steer Snow Blower Specs |
||
![]() | ||
| Model | 7400 | 6200 |
![]() | ||
| Cutting Width | 74” (1.87m) | 62” (1.57m) |
| Cutting Height | 26” (660mm) | 26” (660mm) |
| Overall Height | 54” (1371mm) | 54” (1371mm) |
| Auger Diameter | 14” (355mm) | 14” (355mm) |
| Fan Diameter | 22” (558mm) | 22” (558mm) |
| Fan Shaft Diameter | 1 3/8” (35mm) | 1 3/8” (35mm) |
| Auger Drive Chain | #50 | #50 |
| Weight (approximate) | 550lbs. (249kg) | 505lbs. (229kg) |
| Adjustable Chute Deflector | standard | standard |
| Replaceable Blade | standard | standard |
| Replaceable Skid Shoes | standard | standard |
| Hydraulic Requirements Minimum Recommeded |
15GPM 57 l/min 18GPM 68 l/min |
13GPM 49 l/min 16GPM 60.5 l/min |
![]() | ||

Agricultural
Trailers
Rentals
Fitness
Grain Cleaning
Rope
Security
Tents
Docks
