Flaman Grain Cleaning & Handling logo
Southey, SK:
1-888-235-2626    (306) 726-4403
Saskatoon, SK:
1-888-435-2626    (306) 382-0212
Outside Saskatchewan:
1-888-235-2626    (306) 726-4403
Serving Western Canada Since 1959
Products & Services

Flaman Grain Cleaning & Handling

Elevator Buckets

Tough, flexible and light weight urethane buckets available in a wide range of sizes. Features include:

  • extreme abrasion resistance
  • clean discharge
  • thick, non-sparking & non-corrosive walls
  • CC-HD (Heavy Duty) Bucket Specs

    Bucket Size
    (inches)
    DIMENSIONS DRILLING Minimum
    Spacing
    on Belt
    (inches)
    # per
    Carton
    Length
    (inches)
    Width
    (inches)
    Depth
    (inches)
    Thickness
    (inches)
    Center
    to Center
    # of
    Holes
    Bolt
    Diameter
    3 x 2 3-3/8 2-7/16 2-1/4 11/64 1-3/4 2 1/4 3 24
    4 x 3 4-3/8 3-7/16 3-1/4 3/16 2-1/2 2 1/4 4 24
    5 x 4 5-7/16 4-9/16 4-3/16 13/64 3-3/16 2 1/4 5 24
    6 x 4 6-7/16 4-9/16 4-3/16 13/64 4-3/8 2 1/4 5 24
    7 x 4 7-7/16 4-9/16 4-3/16 13/64 2-11/16 3 1/4 5 24
    6 x 5 6-1/2 5-9/16 5-3/16 1/4 4-3/8 2 1/4 6 24
    7 x 5 7-1/2 5-9/16 5-3/16 1/4 2-11/16 3 1/4 6 24
    8 x 5 8-1/2 5-9/16 5-3/16 1/4 3-1/16 3 1/4 6 24
    9 x 5 9-1/2 5-9/16 5-3/16 1/4 3-5/8 3 1/4 6 24
    10 x 5 10-1/2 5-9/16 5-3/16 1/4 4-1/8 3 1/4 6 24
    11 x 5 11-1/2 5-9/16 5-3/16 1/4 3 4 1/4 6 24
    12 x 5 12-1/2 5-9/16 5-3/16 1/4 3-3/8 4 1/4 6 24
    8 x 6 8-1/2 6-11/16 6-3/16 1/4 3-1/16 3 1/4 7 24
    9 x 6 9-1/2 6-11/16 6-3/16 1/4 3-5/8 3 1/4 7 24
    10 x 6 10-1/2 6-11/16 6-3/16 1/4 4-1/8 3 1/4 7 24
    11 x 6 11-1/2 6-11/16 6-3/16 1/4 3 4 1/4 7 24
    12 x 6 12-1/2 6-11/16 6-3/16 1/4 3-3/8 4 1/4 7 24
    13 x 6 13-1/2 6-11/16 6-3/16 1/4 3-5/8 4 1/4 7 12
    14 x 6 14 6-11/16 6 1/4 3 5 1/4 7 12
    10 x 7 10-9/16 7-7/8 7-3/16 9/32 4-1/8 3 5/16 8 8
    11 x 7 11-9/16 7-7/8 7-3/16 9/32 3 4 5/16 8 8
    12 x 7 12-9/16 7-7/8 7-3/16 9/32 3-3/8 4 5/16 8 8
    13 x 7 13-9/16 7-7/8 7-3/16 9/32 3-5/8 4 5/16 8 8
    14 x 7 14-9/16 7-7/8 7-3/16 9/32 3 5 5/16 8 8
    15 x 7 15-9/16 7-7/8 7-3/16 9/32 3-1/4 5 5/16 8 8
    16 x 7 16-9/16 7-7/8 7-3/16 9/32 2-7/8 6 5/16 8 8
    10 x 8 10-9/16 8-7/8 8-3/4 11/32 4-1/8 3 5/16 9 8
    11 x 8 11-9/16 8-7/8 8-3/4 11/32 3 4 5/16 9 8
    12 x 8 12-9/16 8-7/8 8-3/4 11/32 3-3/8 4 5/16 9 8
    13 x 8 13-9/16 8-7/8 8-3/4 11/32 3-5/8 4 5/16 9 8
    14 x 8 14-9/16 8-7/8 8-3/4 11/32 3 5 5/16 9 8
    15 x 8 15-9/16 8-7/8 8-3/4 11/32 3-1/4 5 5/16 9 8
    16 x 8 16-9/16 8-7/8 8-3/4 11/32 2-7/8 6 5/16 9 8
    18 x 8 18-9/16 8-7/8 8-3/4 11/32 3-1/8 6 5/16 9 8
    20 x 8 20-9/16 8-7/8 9 13/32 3-1/2 6 5/16 9 8

    U-HD (Heavy Duty) Universal Industries Bucket Specs

    Bucket Size
    (inches)
    DIMENSIONS DRILLING Minimum
    Spacing
    on Belt
    (inches)
    # per
    Carton
    Length
    (inches)
    Width
    (inches)
    Depth
    (inches)
    Thickness
    (inches)
    Center
    to Center
    # of
    Holes
    Bolt
    Diameter
    6 x 4 6-3/8 4-1/4 4-3/16 13/64 2-3/4 2 1/4 4-1/4 24
    7 x 4-1/2 7-3/8 4-1/2 4-3/16 13/64 2-1/2 3 1/4 5 24
    9 x 5-1/2 9-1/2 5-9/16 5-3/16 1/4 1-3/4 4 1/4 6 24
    11 x 5-1/2 11-1/2 5-11/16 6-3/16 1/4 1-3/4 5 1/4 6 24
    11 x 7 11-9/16 7-7/8 7-3/16 9/32 3-1/8 4 5/16 8 8

     Agricultural   Trailers   Rentals   Fitness   Grain Cleaning   Rope   Security   Tents   Docks 
     History   Flaman Foundation   Locations   Employment   Used Equipment   Weather 
    Submit website related questions or comments to:  Webmaster
    Website copyright © Flaman Group of Companies, 2008