Durable and reliable bucket elevators for a wide range of commercial and agricultural operations. All listed models are available with work platforms, rest platforms, ladders and safety cages.
![]() | |||||
Industrial Duty Elevators |
|||||
![]() | |||||
| Diameter | 6" | 8" | 12" | 16" | 20" |
![]() | |||||
| Head Pulleys | 6" Crowned & Lagged | 8" Crowned & Lagged | 12" Crowned & Lagged | 24" Crowned & Lagged | 30" Crowned & Lagged |
| Boot Pulleys | 6" Crowned | 8" Crowned | 12" Crowned | 24" Crowned | 30" Crowned |
| Contamination Free Winged | |||||
| Shaft Sizes | 1 1/8" | 1 7/16" | 1 7/16" | 1 15/16" | 1 7/16" |
| Head Section | 12 gauge | 12 gauge | 12 gauge | 10 gauge | 10 gauge |
| Boot Section | 10 gauge | 10 gauge | 10 gauge | 10 gauge | 10 gauge |
| Trunking | 14 gauge | 14 gauge | 14 gauge | 14 gauge | 14 gauge |
| Lower sections increase to 12 gauge on heights over 70 feet | |||||
| Discharge | 6" Sq. | 6" Sq. | 8" Sq. | 12" Sq. | 16" Sq. |
| Drives | Jackshaft or Gearbox | Jackshaft or Gearbox | Jackshaft or Gearbox | Gearbox only | Gearbox only |
| Capacities | 125-400 bph | 500-900 bph | 1000-2250 bph | 3000-5000 bph | 5000-7000 bph |
| Overall Height (Discharge +) | +2'0" | +2'4" | +3'0" | +4'2" | +5'0" |
| Standard Inlet Height | 24" | 32" | 32" | 42" | 42" |
| Cup Sizes | 4x3 | 6x4 | 9x6 | 12x6 | 16x7 |
![]() | |||||
Standard Duty Elevators |
|||||
![]() | |||||
| Model | AM 500, 700, 1000, 1500 & 2000 | AM 125, 200 & 400 | |||
![]() | |||||
| Belt Speed | 255 FPM | 280 FPM | |||
| Head Shaft RPM | 115 | 130 | |||
| Head Casing | 12 ga. | 12 ga. | |||
| Head Shaft Dia. | 1 11/16" | 1 1/8" | |||
| Head Shaft Bearing | Pillow Block | Pillow Block | |||
| Head Pulley | 8 1/2" Lagged | 6" dia Lagged Pulley | |||
| Buckets | 7x4 Poly | 4x3 Poly | |||
| Belting | 8" 2 Ply Rubber | 4"x4" Ply Transmission | |||
| Legging | 14 Ga Twin Columns | 14 Ga Twin Columns | |||
| Boot Casings | 12 Ga | 12 Ga | |||
| Boot Shaft | 1 3/16" Cr Steel | 1 1/8" | |||
| Boot Shaft Bearing | 1 3/16" Pillow Blk | Ball Bearing Unit | |||
| Boot Pulley | 8 1/2" Self Cleaning | 6" Wing Self Cleaning | |||
| Construction | Carbon Steel | Carbon Steel | |||
| Drive Package | Gear Box | Jack Shaft | |||
| Motor | Optional | Optional | |||
| Finish | Urethane Top Coat 2-Part Epoxy Primer |
Urethane Top Coat 2-Part Epoxy Primer |
|||
![]() | |||||

Agricultural
Trailers
Rentals
Fitness
Grain Cleaning
Rope
Security
Tents
Docks
