Use the form below to quickly place a screen order. If you're unsure of the proper sizes, refer to the Suggestions by Commodity table at the bottom of this page. (For easier and faster processing, please fill out separate forms for each different screen size/type ordered.)
![]() | ||
| Suggested Screen Sizes By Commodity | ||
![]() | ||
| Commodity | Scalping Screen | Sifting Screen |
![]() | ||
| Flax | 4.5/64 - 5/64 slot | 5.5/64 round hole |
| Canola | 5.5/64 - 8/64 round hole | 3/64 - 3.5/64 slot |
| Spring Wheat | 12/64 - 14/64 round hole | 5/64 - 5.5/64 slot |
| Durum Wheat | 14/64 - 16/64 round hole | 5.25/64 - 5.75/64 |
| Barley | 16/64 - 18/64 round hole 11/64 - 12/64 slot |
5.5/64 - 6.5/64 slot |
| Oats | 18/64 - 20/64 round hole 8/64 - 9/64 slot |
5/64 slot |
| Eston Lentils | 14/64 - 16/64 round hole | 10/64 round hole fine 4.75/64 - 5/64 slot |
| Laird Lentils | 18/64 - 22/64 round hole | 12/64 - 14/64 round hole |
| Peas | 18/64 - 24/64 round hole | 10/64 - 14/64 slot |
| Canary Seed | 5/64 slot | 4.5/64 - 5/64 round hole 3/64 slot |
| Rice (unhulled, long grain) | 12/64 round hole 7/64 slot |
4/64 - 4.5/64 slot |
| Rice (unhulled, short grain) | 12/64 round hole 8/64 slot |
4.5/64 - 5/64 slot |
| Alfalfa | 4.5/64 round hole | .04 slot |
| Pinto Beans & S-100 Soybeans | 20/64 round hole | 10/64 slot |
| Chick Peas & Garbonzos | 26/64 - 32/64 round hole | 12/64 - 18/64 slot |
| Kidney & Red Beans | 28/64 round hole | 14/64 slot |

Agricultural
Trailers
Rentals
Fitness
Grain Cleaning
Rope
Security
Docks
